RDS Battery Bull
The RDS Battery Bull has been designed to provide a mobile platform for a stand- alone communications system with a large capacity back-up battery. The primary purpose is to allow our clients the opportunity to rapidly relocate then re-deploy high cost, critical assets when the situation arises. The Bull features CBO’s unique heavy duty dual row battery slide which allows ease of maintenance and replacement and coupled to a large capacity 96RU, air-conditioned equipment cabinet.
- Dimensions
- Mechanical
- Enclosure
- Power Control & Distribution
Overall Length | 5.8m |
Overall Width | 2.1m |
Overall Height | 2.25m (transport mode, excluding roof elevation option) |
GVM | 4100kg |
TARE | 3100kg (approx) |
MAX Client Load | 900kg (approx) |
Materials | Mixed Size, structural mild steel |
Finish | Hot dip galvanising |
Suspension | Heavy duty, off road, independent coil spring |
Braking | Electric drums |
Rim Tyre Size | 235/65R16 |
Tow Hitch | 50mm Ball OR 76mm Pintle Ring |
Materials | Fully welded aluminium with internal skeleton frame |
Enclosure finish | Powdercoat White (Optional colours available upon request) |
Enclosure Configuration | Two in total – 96RU Equipment + Battery Bank Housing |
Security | Lockable, keyed alike |
Maximum Battery Capacity | 800 a/hr @ 48VDC |
Shore power input | 32A, Three phase |
Protection | RCD |
Circuitry | AS3000 compliant |
Available Circuits – Client | Variable |
Elevation Options
The RDS CALF has been designed specifically to allow the integration of the Geroh KVL series of telescopic hand crank mast with the 6m variant standard fitment. However, due to the inherent stability in the platform design, extended heights up to 12m are available.